US Listing and ADRs
Our listing on the New York Stock Exchange.

Level 2 ADR program
The Company’s ordinary shares are listed on the New York Stock Exchange in the form of American Depositary Shares (ADSs), evidenced by American Depositary Receipts (ADRs) and traded under the symbol ‘PSO’. Pearson has a sponsored level 2 ADR program. The Bank of New York Mellon (BNY Mellon) administers the ADR program on behalf of the company. Each ADS represents one ordinary share. All enquiries regarding ADR holder accounts and payment of dividends should be directed to BNY Mellon, Tel: 1-866-259-2289 (toll free within the US) or 001 201 680 6825 (outside the US).
ADR Dividend history
US dollars
INTERIM | FINAL | TOTAL | |
2020 | 0.0771 | ||
2019 | 0.0745 | 0.1664 | 0.2409 |
2018 | 0.0719 | 0.1690 | 0.2409 |
2017 | 0.0677 | 0.1623 | 0.2300 |
2016 | 0.2363 | 0.4370 | 0.6733 |
2015 | 0.2774 | 0.4911 | 0.7685 |
2014 | 0.2757 | 0.5174 | 0.7931 |
2013 | 0.2461 | 0.5389 | 0.7850 |
2012 | 0.2428 | 0.4650 | 0.7078 |
2011 | 0.2207 | 0.4521 | 0.6728 |
2010 | 0.2032 | 0.4209 | 0.6241 |
2009 | 0.1985 | 0.3384 | 0.5369 |
2008 | 0.2130 | 0.3298 | 0.5428 |
2007 | 0.2230 | 0.3992 | 0.6222 |
2006 | 0.1995 | 0.3718 | 0.5713 |
2005 | 0.1777 | 0.3143 | 0.4920 |
2004 | 0.1743 | 0.2972 | 0.4715 |
2003 | 0.1557 | 0.2640 | 0.4197 |
2002 | 0.1412 | 0.2292 | 0.3704 |
2001 | 0.1240 | 0.1983 | 0.3223 |
2000 | 0.1317 | 0.1869 | 0.3186 |
1999 | 0.1285 | 0.1908 | 0.3193 |
Form 20-F
The Company is subject to the reporting requirements of the Securities and Exchange Commission (SEC) in the USA, as such requirements apply to foreign companies, and files with the SEC an Annual Report on Form 20-F. The Pearson Annual Report on Form 20-F for the year ended 31 December 2019 can be found by visiting the SEC’s website or downloaded below.
The company will send a paper copy of its Form 20-F, free of charge, to any ADR holder upon request. In order to request a paper copy please contact the Company Secretary.